WELCOME TO THE SCOTTISH SKI CLUBJoin Here

Scottish Ski Club Race Training

Oppdal Races Slalom (30/12/04)

Position Name YOB Club 1st Run 2nd Run Total
Children Girls            
1 Kim Bruce CH2 SSC 45.42 42.49 87.91
2 Eilidh Mcleod CH2 SSC 45.57 42.82 88.39
3 Rachel Tinkler CH2 ASC/SSC 47.97 44.76 92.73
4 Lyndsey McGhee CH2 SSC 48.85 45.90 94.75
5 Sarah Norton CH2 SSC 50.43 48.85 99.28
6 Christy Mackinnon CH1 SSC 51.65 47.79 99.44
7 Alex Tilley CH1 GDN/SSC 55.92 59.94 115.86
Children Boys            
1 Ross Walker CH2 SSC 42.37 41.57 83.94
2 Donald Macintyre CH2 CSC 43.45 43.44 86.89
3 Blair Laidlaw CH2 SSC 42.85 46.43 89.28
4 Jo Morrison CH1 GDN/SSC 48.17 44.76 92.93
5 Alastair Stang CH1 SSC 46.95 54.74 101.69
6 Sean Mavor CH2 SSC 59.36 45.38 104.74
7 Andreas Lind CH2 SPSRC 63.49 49.58 113.07
8 Gordon Gibson CH2 SSC 68.98 44.87 113.85
Junior Girls            
1 Kirsten MacGregor J2 CSC 48.15 45.41 93.56
Junior Boys            
1 Alasdair Morton J2 ASC 39.72 40.10 79.82
2 Callum Henderson J1 SSC 40.79 41.67 82.46
3 Tom Roberts J1 SSC 42.45 42.02 84.47
4 Euan Smith J1 ASC 45.45 43.43 88.88
5 Ryan Thomson J1 ASC/SSC 44.89 45.42 90.31
6 Ross Bannon J1 ASC 46.67 44.69 91.36
7 Blair Jacobs J1 ASC 47.29 44.78 92.07