SCOTTISH SKI CLUB - LOCHABER SECTION CLUB RACE - 2006
GIANT
FINAL RESULTS
Rk Bib Code Year (Rk) Cat. Surname + First Name Club 1.Run 2.Run Time
WW
1 5 1998 -1 WW SMITH Kirsten 42.97 38.36 38.36
2 2 1998 -2 WW HARDMAN Bethany 42.04 01:28.0 42.04
3 1 1998 -3 WW TANGNEY Aoife 49.33 55.4 49.33
4 3 1998 -4 WW BYRNE Maisie 49.35 49.73 49.35
5 6 2000 -5 WW WINEBERG Corran 56.64 01:24.5 56.64
6 7 1998 -6 WW MUNRO Fergus 01:28.2 01:07.9 01:07.9
7 4 1998 -7 WW MALCOLM Margaret-Jane 01:27.8 01:27.8
BAI
1 26 1995 -1 BAI BLAIR Lachlan 32.02 30.91 30.91
2 22 1996 -2 BAI SMITH Lewis 33.11 34.77 33.11
3 15 1996 -3 BAI TANGNEY Joseph 33.74 38.16 33.74
4 17 1995 -4 BAI McCALLUM Connor 34.61 39.88 34.61
5 34 1995 -5 BAI McARTHUR Roisin 38.87 34.76 34.76
6 27 1995 -6 BAI ROBERTSON Flora 38.34 37.72 37.72
7 21 1995 -7 BAI HAIL James 38.71 41.2 38.71
8 12 1996 -8 BAI MILLS Erinn 41.52 39.02 39.02
9 36 1996 -9 BAI WILLOUGHBY Catherine 01:03.9 39.65 39.65
10 23 1995 -10 BAI McCARTNEY Ciara 41.25 40.1 40.1
11 16 1996 -11 BAI FRASER Callum 40.4 49.73 40.4
12 18 1996 -12 BAI FALCONER Glen 41.49 47.73 41.49
13 30 1996 -13 BAI MACKENZIE Ruaraidh 45.99 42.18 42.18
14 25 1997 -14 BAI CAMERON Fraser 42.3 43.17 42.3
15 31 1996 -15 BAI MACKENZIE Fraser 44.18 43.12 43.12
16 14 1995 -16 BAI CAMPBELL Sean 44.14 01:01.1 44.14
17 13 1997 -17 BAI ROBSON Becky 45.51 46.17 45.51
18 19 1995 -18 BAI DIGNAN Jack 48.54 47.08 47.08
19 24 1997 -19 BAI MOYNIHAN Eilidh 55.44 48.12 48.12
20 20 1996 -20 BAI MALCOLM Cameron 51.91 51.05 51.05
21 28 1997 -21 BAI WINEBERG Oskar 52.55 56.53 52.55
22 11 1997 -22 BAI MILLS Ruaraidh 52.81 58.89 52.81
23 33 1997 -23 BAI MCARTHUR Eilidh 01:15.1 01:15.1
24 32 1997 -24 BAI GILLIES Shane 01:22.4 01:22.4
CH1
1 57 1993 -1 CH1 MACKENZIE Cameron 28.43 29.83 28.43
2 48 1994 -2 CH1 NELSON Helen 28.89 30.41 28.89
3 59 1993 -3 CH1 WILLOUGHBY Alec 31.89 32.09 31.89
4 50 1994 -4 CH1 TANGNEY Ciaran 32.84 35.31 32.84
5 49 1994 -5 CH1 BRYDEN Dougie 34.36 38.8 34.36
6 58 1994 -6 CH1 GILLIES Brady 34.45 34.45
7 56 1993 -7 CH1 ROBERTSON Lisa 35.6 38.42 35.6
8 47 1993 -8 CH1 CAMPBELL Barbara 36.17 36.78 36.17
9 53 1994 -9 CH1 CAMERON Heather 38.73 37.47 37.47
10 54 1994 -10 CH1 SEDGWICK Lindsay 39.15 42.62 39.15
11 52 1993 -11 CH1 MACKAY Connar 39.84 41.55 39.84
12 46 1994 -12 CH1 SYKES Eilidh 40.49 43.81 40.49
13 51 1993 -13 CH1 MALCOLM Sandy 46.81 01:00.9 46.81
14 55 1993 -14 CH1 SCOBIE Megan 57.81 52.56 52.56
CH2
1 69 1992 -1 CH2 NELSON Robbie 26.46 28.27 26.46
2 68 1991 -2 CH2 NELSON Bryony 27.03 26.61 26.61
3 72 1991 -3 CH2 BLAIR Duncan 29.71 30.71 29.71
4 74 1992 -4 CH2 McCRAE Elspeth 29.73 30.76 29.73
5 67 1992 -5 CH2 NESS Gillian 31.35 32.81 31.35
6 66 1992 -6 CH2 URWIN Isobel 35.98 38.03 35.98
7 75 1991 -7 CH2 MUNRO Eilidh 37.84 37.84
8 71 1992 -8 CH2 TANGNEY Ronan 39.66 38.96 38.96
9 73 1992 -9 CH2 CLYNE Fhian 39.42 50.4 39.42
JUN
1 111 1990 -1 JUN TANGNEY James 28.59 28.59
2 83 1990 -2 JUN DOUGLAS Calum 29.72 30.63 29.72
3 80 1990 -3 JUN ROBERTSON Isla 33.84 34.6 33.84
MAS
1 97 -1 MAS NELSON Andy 25.27 25.64 25.27
2 90 -2 MAS HANSON Rick 28.47 27.58 27.58
3 86 -3 MAS AUSTIN Sandy 28.9 31.06 28.9
4 84 -4 MAS McCRAE James 31.15 31.03 31.03
5 99 -5 MAS MACKAY David 31.08 40.86 31.08
6 89 -6 MAS MACKENZIE Isobel 42.56 31.66 31.66
7 98 -7 MAS NELSON Anne 32.45 32.67 32.45
8 95 -8 MAS FRASER Alasdair 32.83 32.86 32.83
9 100 -9 MAS ROBERTSON Angus 33.15 33.15
10 88 -10 MAS MACKENZIE Bill 34.59 33.77 33.77
11 85 -11 MAS McCRAE Nicola 36.48 39.49 36.48
12 93 -12 MAS MARTIN Alison 38.01 38.01
13 91 -13 MAS MILLS Jill 42.16 57.21 42.16
14 96 -14 MAS FALCONER Keith 47.69 42.29 42.29
15 92 -15 MAS ROBSON Linda 42.99 45.81 42.99
16 87 -16 MAS McARTHUR Siobhan 43.93 43.93
VET
1 81 -1 VET BIGGIN Paul 31.6 34.83 31.6
2 82 -2 VET BIGGIN Joy 41.96 50.06 41.96
SNB
1 183 1990 -1 SNB WILLOUGHBY Elizabeth 59.58 59.58
Soft Control