Snowsport Scotland
Bairns Bucket 2006
Organised by The Scottish Ski Club
Generously supported by Craigdon Mountain Sports
Cairngorm
18th March 2006
Position Number Name yob Age Group Gender Club Run 1 Run 2 Run 3 Total
1 40 Joshua Serdet 96 95 / 96 m XSC 36.33 35.17 36.50 71.50
2 53 Ashley Breese 96 95 / 96 m Telford 35.96 35.92 35.95 71.87
3 55 Ross Millican 96 95 / 96 m SSC 36.82 35.98 36.95 72.80
4 39 James Petrie 96 95 / 96 m SPRC 37.12 36.45 37.59 73.57
5 75 Paul Henderson 95 95 / 96 m ASC 37.37 37.14 37.76 74.51
6 64 Nicole Ritchie 95 95 / 96 f Bellahouston 38.81 38.19 38.38 76.57
7 63 Hope Whitelaw 95 95 / 96 f ASC 38.42 38.99 39.00 77.41
8 72 Jamie Robertson 95 95 / 96 m Bearsden 39.37 38.86 38.89 77.75
9 66 Katie Guest 95 95 / 96 f SSC 38.92 40.01 59.39 78.93
10 73 Andrew Campbell 95 95 / 96 m GDN 39.74 39.36 40.62 79.10
11 52 Oliver Chalkey 96 95 / 96 m XSC 41.39 48.23 39.08 80.47
12 65 Graeme Price 95 95 / 96 m Bellahouston 40.54 40.16 40.59 80.70
13 61 Kai Hayes 95 95 / 96 m XSC 40.67 40.15 91.48 80.82
14 59 Lachlan Cowie 95 95 / 96 m CSC 39.88 91.15 42.64 82.52
15 57 Grant Thompson 95 95 / 96 m Bellahouston 42.29 41.01 41.68 82.69
16 62 Michael Reynolds 95 95 / 96 m XSC dsq 41.68 41.32 83.00
17 54 Alastair Millican 96 95 / 96 m SSC 41.59 41.50 41.83 83.09
18 68 Holly Tinkler 95 95 / 96 f ASC 42.05 41.40 42.94 83.45
19 74 Blair Crichton 95 95 / 96 m Bearsden 41.81 42.65 41.98 83.79
20 41 Scott Garvie 96 95 / 96 m SSC 42.60 41.70 42.17 83.87
21 15 Jessica Anderson 98 97 / 98 f XSC 46.06 41.84 42.05 83.89
22 36 Kristan Helland Hansen 97 97 / 98 f GDN 43.53 41.49 43.02 84.51
23 51 Struan Gordon 96 95 / 96 m GDN dsq 41.15 43.53 84.68
24 30 Fraser Buchan 97 97 / 98 m MUC 43.62 41.38 44.69 85.00
25 49 Katie Allan 96 95 / 96 f Bearsden 42.89 42.75 42.42 85.17
26 67 Jonnie Willett 95 95 / 96 m ASC 42.08 44.83 43.40 85.48
27 45 Yandra Banks Brown 96 95 / 96 f CSC 44.73 42.61 43.33 85.94
28 48 Katie Smith 96 95 / 96 f CSC 43.20 44.75 43.50 86.70
29 22 Christopher Guest 97 97 / 98 m SSC 43.72 43.73 43.23 86.95
30 58 Sophie Simonds 95 95 / 96 f XSC 43.98 43.10 43.95 87.05
31 70 Mairead Spangler 95 95 / 96 f Bearsden 43.71 43.71 45.51 87.42
32 23 Kirsty Guest 97 97 / 98 f SSC 45.20 43.77 44.10 87.87
33 17 Paul Paxton 98 97 / 98 m GDN 47.46 44.69 43.78 88.47
34 27 Edward Fletcher 97 97 / 98 m CSC 45.39 43.12 45.85 88.51
35 76 Lewis Rahil 95 95 / 96 m SSC 45.06 44.08 45.07 89.14
36 18 Duncan Kuwall 98 97 / 98 m SSC 46.16 46.14 44.12 90.26
37 50 Cameron Angus 96 95 / 96 m  GDN 44.98 48.23 45.53 90.51
38 38 Jaeger Lamont 96 95 / 96 m GDN 45.57 44.95 47.18 90.52
39 21 Iain Campbell 97 97 / 98 m GDN 50.31 44.53 46.24 90.77
40 60 Charlotte Lorimer 95 95 / 96 f SSC 45.37 45.70 45.81 91.07
41 56 Alexandra Stirling 96 95 / 96 f GDN 47.11 45.46 47.69 92.57
42 43 Morvern MacAllister 96 95 / 96 f GDN 46.70 58.62 48.55 95.25
43 37 Robert Cunningham 97 97 / 98 m Bearsden dsq 45.90 49.41 95.31
44 20 Bethany Soman 97 97 / 98 f XSC 49.69 46.71 125.01 96.40
45 34 Taylor Forrest 97 97 / 98 f Bearsden 49.72 47.54 49.18 96.72
46 13 Anniken Helland Hansen 98 97 / 98 f GDN 52.16 49.57 48.30 97.87
47 33 Savio Genini 97 97 / 98 m CSC 48.42 49.65 51.29 98.07
48 24 Stephanie Shaw 97 97 / 98 f ASC dsq 48.72 49.51 98.23
49 14 George Lorimer 98 97 / 98 m SSC 51.40 48.93 50.54 99.47
50 35 Stuart Mckinney 97 97 / 98 m MUC 53.72 48.91 51.13 100.04
51 32 Niamh Upton 97 97 / 98 f Braemar 53.53 49.08 51.06 100.14
52 28 Laura McIntosh 97 97 / 98 f GDN 50.10 dsq 50.44 100.54
53 44 Duncan Coltart 96 95 / 96 m GDN 53.16 48.58 52.31 100.89
54 47 Jamie  Brown 96 95 / 96 m GDN 53.55 50.90 50.35 101.25
55 8 Mason Ferebee 99 99 & later m XSC 52.74 54.74 49.81 102.55
56 46 David Taylor 96 95 / 96 m CSC 51.23 51.77 51.83 103.00
57 2 Kieran Troup 2000 99 & later m GDN 56.87 53.24 51.23 104.47
58 26 Kelsey Bain 97 97 / 98 m ASC dsq 49.66 56.70 106.36
59 25 Georgia Cranston 97 97 / 98 f GDN dsq 52.71 56.26 108.97
60 19 Tim Guthrie 98 97 / 98 m SSC 59.63 50.92 dsq 110.55
61 11 Hazel Wilson 98 97 / 98 f CSC 57.95 57.54 54.06 111.60
62 9 Rhona Price 99 99 & later f Bellahouston 60.72 56.04 57.60 113.64
63 10 Stephi Reynolds 99 99 & later f XSC 60.54 58.03 55.62 113.65
64 5 Jessica MacIver 99 99 & later f ASC 67.85 dsq 58.33 126.18
65 16 Gabriel Chalkey 98 97 / 98 m SSC 62.45 65.54 66.39 127.99
66 3 Bonny Beange 2000 99 & later f inverness 64.91 221.81 63.98 128.89
67 6 Morgan Gash 99 99 & later m SASA 68.77 67.77 67.74 135.51
68 1 Graeme Campbell 2000 99 & later m GDN 70.67 70.63 66.25 136.88
69 7 Ross Paterson 99 99 & later m SSC 72.03 dns 71.76 143.79
4 Rachel Brown 2000 99 & later f GDN dns dns dns
12 Karyna McCormick 98 97 / 98 f GDN dns dns dns
42 Eilidh Shaw 96 95 / 96 f ASC dns dns dns